Use this calculator to compare the financial impact of using a vacation rental management company (VRM) vs. self-managing your property.
Self-Manage | VRM | Delta | |
---|---|---|---|
Average Daily Rate | $300.00 | $345.00 | 15% |
Utilization | 90 | 114 | 27% |
Annual Billings | $27,000.00 | $39,330.00 | 46% |
AirBNB/Vrbo Fees (%) | 5% | 5% | |
AirBNB/Vrbo Fees ($) | $1,350.00 | $1,966.50 | |
VRM Fees (%) | 0% | 30% | |
VRM Fees ($) | $0.00 | $11,799.00 | |
Value of Owner Time Invested | $30,000.00 | $0.00 | |
Owner Profit | -$4,350.00 | $25,564.50 |
We're here to help you find the right property management solution for your needs.
Get a personalized price quote and income estimate for your rental property.
Same-day response